SportsCatch
EN

Liga MX

Mexico— Liga MX · 2026

Standings

Season 2026
Liga MX: Apertura
# Team P W D L GD Pts
1 Cruz Azul 16 10 2 4 11 32
2 Club America 16 8 6 2 15 30
3 Guadalajara Chivas 15 8 5 2 11 29
4 Toluca 16 7 6 3 14 27
5 Atlas 16 8 3 5 -3 27
6 Santos Laguna 16 8 1 7 3 25
7 CF Pachuca 16 6 4 6 9 22
8 Club Tijuana 16 5 7 4 3 22
10 Monterrey 15 6 3 6 1 21
11 U.N.A.M. - Pumas 16 5 6 5 -2 21
12 Club Queretaro 14 6 2 6 -3 20
13 Atletico San Luis 16 5 4 7 -5 19
14 Puebla 15 4 4 7 -6 16
15 Tigres UANL 16 3 6 7 -8 15
16 Atlante FC 16 3 5 8 -10 14
17 Necaxa 16 3 4 9 -11 13
18 FC Juarez 16 3 2 11 -21 11
{# Sitewide native fullscreen interstitial — our own bet-CTA card blown up to a takeover (replaces the SDK overlay). The shared card animations + countdown load once, AFTER the interstitial markup, so the countdown script's first tick sees this card's node too (the in-read card, in
above, already exists). One include covers both surfaces. #}