SportsCatch
EN

Asian Cup

World— Asian Cup · 2027

Standings

Season 2027
Groups
# Team P W D L GD Pts
1 Palestine 0 0 0 0 0 0
2 North Korea 0 0 0 0 0 0
3 Kyrgyzstan 0 0 0 0 0 0
4 Australia 0 0 0 0 0 0
5 South Korea 0 0 0 0 0 0
6 Qatar 0 0 0 0 0 0
Groups - Group A
# Team P W D L GD Pts
1 Kuwait 0 0 0 0 0 0
2 Oman 0 0 0 0 0 0
3 Palestine 0 0 0 0 0 0
4 Saudi Arabia 0 0 0 0 0 0
Groups - Group B
# Team P W D L GD Pts
1 Bahrain 0 0 0 0 0 0
2 Uzbekistan 0 0 0 0 0 0
3 North Korea 0 0 0 0 0 0
4 Jordan 0 0 0 0 0 0
Groups - Group C
# Team P W D L GD Pts
1 Syria 0 0 0 0 0 0
2 Iran 0 0 0 0 0 0
3 Kyrgyzstan 0 0 0 0 0 0
4 China 0 0 0 0 0 0
Groups - Group D
# Team P W D L GD Pts
1 Singapore 0 0 0 0 0 0
2 Tajikistan 0 0 0 0 0 0
3 Australia 0 0 0 0 0 0
4 Iraq 0 0 0 0 0 0
Groups - Group E
# Team P W D L GD Pts
1 Yemen 0 0 0 0 0 0
2 Vietnam 0 0 0 0 0 0
3 South Korea 0 0 0 0 0 0
4 United Arab Emirates 0 0 0 0 0 0
Groups - Group F
# Team P W D L GD Pts
1 Thailand 0 0 0 0 0 0
2 Japan 0 0 0 0 0 0
3 Qatar 0 0 0 0 0 0
4 Indonesia 0 0 0 0 0 0
{# Sitewide native fullscreen interstitial — our own bet-CTA card blown up to a takeover (replaces the SDK overlay). The shared card animations + countdown load once, AFTER the interstitial markup, so the countdown script's first tick sees this card's node too (the in-read card, in
above, already exists). One include covers both surfaces. #}