Match summary
Team statistics
-
26Field goals20
-
54FG %53
-
103pt goals6
-
283pt %19
-
14Free throws6
-
53Total rebounds34
-
20Assists16
-
10Steals7
-
3Blocks3
-
15Turnovers15
Box score
Penarol
| Player | Min | Pts |
|---|---|---|
| S. Vescovi | 28:53 | 25 |
| C. Perry | 15:15 | 15 |
| S. Hogan | 29:28 | 14 |
| Pomoli Nicola | 26:44 | 13 |
| De Lattibeaudiere Tyran | 20:09 | 13 |
| Serres Emiliano | 21:05 | 6 |
| Rojas Martin | 22:13 | 6 |
| L. Rodriguez | 18:20 | 4 |
| N. Lema | 15:27 | 0 |
| C. Heilmann | 0:50 | 0 |
| L. Orozco | 0:17 | 0 |
| O. Rosado | 1:07 | 0 |
Nacional
| Player | Min | Pts |
|---|---|---|
| J. Zarzuela | 29:29 | 20 |
| L. Ferreiras | 32:57 | 19 |
| Xavier Ignacio | 27:41 | 7 |
| Prieto Patricio | 32:34 | 5 |
| Espindola Gianfranco | 21:38 | 4 |
| Y. Sifontes | 25:34 | 4 |
| Araujo Thomas | 10:33 | 3 |
| Gomez Pablo | 15:37 | 2 |
| Semiglia Gaston | 3:57 | 0 |
Switzerland U17