Match summary
Team statistics
-
16Field goals18
-
59FG %53
-
83pt goals15
-
303pt %36
-
17Free throws22
-
30Total rebounds34
-
17Assists17
-
4Steals9
-
1Blocks1
-
21Turnovers10
Box score
Promitheas
| Player | Min | Pts |
|---|---|---|
| Evans Shannon | 21:48 | 15 |
| K. Coleman | 21:28 | 15 |
| J. Nicholas | 16:37 | 12 |
| N. Williams | 27:00 | 9 |
| Kalaitzakis Georgios | 19:52 | 5 |
| Diplaros Nikos | 26:50 | 4 |
| C. Paraskevopoulos | 12:52 | 3 |
| Antetokounmpo Alexandros | 05:02 | 3 |
| E. Kapetakis | 08:45 | 3 |
| P. Kouroupakis | 05:29 | 2 |
| Kulboka Arnoldas | 12:15 | 2 |
| Cuthbertson Zachary | 22:02 | 0 |
Vechta
| Player | Min | Pts |
|---|---|---|
| A. Franklin | 23:25 | 24 |
| Lewis Matt | 23:15 | 21 |
| Pandi Lloyd | 20:19 | 18 |
| Edler-Davis Justin | 26:56 | 14 |
| Herkenhoff Philipp | 25:01 | 12 |
| Weidemann Nelson | 25:38 | 9 |
| Hemschemeier Peter | 14:22 | 5 |
| L. Thiemann | 10:39 | 0 |
| Trettin Linus | 17:03 | 0 |
| Lanmuller Timo | 13:22 | 0 |
Chile U17 W