Match summary
Team statistics
-
22Field goals23
-
48FG %44
-
73pt goals4
-
283pt %15
-
8Free throws17
-
49Total rebounds40
-
18Assists13
-
1Steals9
-
1Blocks2
-
18Turnovers5
Box score
Lahti Basketball
| Player | Min | Pts |
|---|---|---|
| D. Williams | 26:39 | 15 |
| R. Korhonen | 29:05 | 11 |
| Luukkonen Eemi | 31:08 | 11 |
| V. Nyman | 26:32 | 9 |
| J. Barr | 14:29 | 9 |
| J. Threadgill | 26:38 | 8 |
| D. Williams | 24:29 | 6 |
| Peltonen Kalle | 11:23 | 4 |
| J. Kaivos | 9:42 | 0 |
Kataja
| Player | Min | Pts |
|---|---|---|
| J. Harris | 30:53 | 23 |
| S. Strong | 28:47 | 14 |
| Palmi Topias | 26:56 | 14 |
| R. Springs | 27:53 | 9 |
| J. Timonen | 17:26 | 5 |
| Suokas Teemu | 22:05 | 5 |
| Ronnholm Thomas | 8:41 | 3 |
| Knihtinen Teemu | 20:53 | 2 |
| J. Lake | 16:38 | 0 |
China PR U17 W