Match summary
Team statistics
-
23Field goals15
-
50FG %50
-
73pt goals9
-
353pt %33
-
9Free throws17
-
33Total rebounds28
-
17Assists16
-
7Steals5
-
8Blocks4
-
10Turnovers11
Box score
Zielona Gora
| Player | Min | Pts |
|---|---|---|
| C. Lewis | 24:15 | 18 |
| C. J. Garrison | 33:50 | 17 |
| Mazurczak Andrzej | 30:28 | 15 |
| Szumert Jakub | 25:02 | 12 |
| D. Wilson | 9:17 | 6 |
| Matczak Filip | 16:51 | 4 |
| Sulima Krzysztof | 14:46 | 2 |
| P. Cartier | 23:42 | 2 |
| J. Maughmer | 14:36 | 0 |
| Fayne Phillip | 7:13 | 0 |
Legia
| Player | Min | Pts |
|---|---|---|
| C. Ponsar | 29:29 | 15 |
| D. Brewton | 23:31 | 14 |
| Silins Ojars | 25:52 | 12 |
| Pluta Andrzej | 32:20 | 11 |
| Graves Jayvon | 27:40 | 7 |
| R. Thompson | 17:05 | 6 |
| Kolenda Michal | 21:51 | 5 |
| S. Hunter | 15:49 | 4 |
| Wilczek Maksymilian | 6:23 | 0 |
Louisville City