Match summary
Team statistics
-
36Field goals21
-
64FG %57
-
73pt goals19
-
273pt %50
-
19Free throws14
-
33Total rebounds29
-
19Assists22
-
10Steals4
-
3Blocks6
-
5Turnovers11
Box score
Valencia
| Player | Min | Pts |
|---|---|---|
| Montero Jean | 33:04 | 24 |
| Badio Brancou | 31:05 | 20 |
| Taylor Kameron | 32:54 | 13 |
| Key Braxton | 25:05 | 13 |
| Pradilla Jaime | 22:28 | 10 |
| De Larrea Sergio | 14:44 | 9 |
| Costello Matt | 22:44 | 9 |
| Sako Neal | 15:43 | 5 |
| A. Cardenas | 12:55 | 5 |
| O. Moore | 10:25 | 2 |
| Sima Yankuba | 03:53 | 2 |
Barcelona
| Player | Min | Pts |
|---|---|---|
| Clyburn Will | 26:44 | 21 |
| Laprovittola Nicolas | 28:35 | 20 |
| Parra Joel | 21:55 | 18 |
| Punter Kevin | 31:48 | 14 |
| Shengelia Tornike | 28:48 | 11 |
| Brizuela Dario | 15:37 | 9 |
| Vesely Jan | 28:22 | 8 |
| Cale Myles | 15:51 | 7 |
| Marcos Juan | 11:53 | 3 |
| Nunez Juan | 04:02 | 2 |
| Fall Youssoupha | 06:27 | 0 |
| Hernangomez Willy | 04:58 | 0 |
Louisville City