Match summary
Team statistics
-
27Field goals23
-
68FG %54
-
153pt goals18
-
363pt %49
-
19Free throws17
-
44Total rebounds32
-
29Assists28
-
7Steals10
-
5Blocks2
-
12Turnovers10
Box score
Valencia
| Player | Min | Pts |
|---|---|---|
| Montero Jean | 32:03 | 27 |
| Taylor Kameron | 30:08 | 19 |
| Pradilla Jaime | 28:28 | 16 |
| Badio Brancou | 29:47 | 15 |
| Costello Matt | 22:13 | 13 |
| Sako Neal | 22:08 | 8 |
| O. Moore | 18:13 | 7 |
| Key Braxton | 16:56 | 5 |
| A. Cardenas | 12:17 | 5 |
| De Larrea Sergio | 12:32 | 3 |
| Reuvers Nathan | 00:15 | 0 |
Joventut Badalona
| Player | Min | Pts |
|---|---|---|
| Rubio Ricky | 28:32 | 22 |
| Parker Jabari | 30:59 | 19 |
| Hunt Cameron | 32:46 | 19 |
| Hakanson Ludde | 19:10 | 12 |
| Hanga Adam | 28:57 | 12 |
| Ruzic Michael | 23:26 | 11 |
| Birgander Simon | 18:33 | 8 |
| Kraag Yannick | 14:54 | 7 |
| Vives Guillem | 10:41 | 5 |
| Morin Yannis | 12:50 | 2 |
| Drell Henri | 04:12 | 0 |
Louisville City