Match summary
Team statistics
-
19Field goals18
-
59FG %46
-
143pt goals5
-
423pt %26
-
17Free throws15
-
40Total rebounds27
-
22Assists13
-
9Steals13
-
2Blocks1
-
18Turnovers19
Box score
Alba Berlin
| Player | Min | Pts |
|---|---|---|
| M. Rataj | 24:40 | 16 |
| Bean Justin | 23:31 | 12 |
| Delow Malte | 20:41 | 11 |
| M. Wood | 18:24 | 11 |
| Hermannsson Martin | 20:13 | 10 |
| Kayil Jack | 20:17 | 10 |
| Agbakoko Norris | 18:19 | 8 |
| J. Roberts | 13:22 | 6 |
| Griesel Sam | 21:12 | 6 |
| Mattisseck Jonas | 16:04 | 4 |
| Hundt Bennet | 01:41 | 3 |
Bamberg
| Player | Min | Pts |
|---|---|---|
| I. Watson-Boye | 25:30 | 16 |
| C. Williams | 21:56 | 9 |
| Balint Richard | 19:20 | 9 |
| D. Demonia | 27:22 | 9 |
| Onu Ej | 22:22 | 6 |
| Ensminger Zachary | 25:41 | 6 |
| A. Crowley | 21:49 | 4 |
| Krimmer Moritz | 19:27 | 3 |
| N. Hollerl | 01:16 | 2 |
| Keppeler Daniel | 07:57 | 2 |
| A. Petkovic | 01:16 | 0 |
| Doentgens Finn | 01:16 | 0 |
Louisville City