Match summary
Team statistics
-
28Field goals22
-
64FG %48
-
133pt goals3
-
483pt %17
-
5Free throws14
-
39Total rebounds26
-
19Assists14
-
5Steals5
-
5Blocks1
-
11Turnovers11
Box score
Barcelona
| Player | Min | Pts |
|---|---|---|
| Brizuela Dario | 16:57 | 18 |
| Shengelia Tornike | 17:55 | 14 |
| Laprovittola Nicolas | 16:45 | 12 |
| Parra Joel | 22:05 | 11 |
| Hernangomez Willy | 10:46 | 8 |
| Fall Youssoupha | 12:44 | 6 |
| Marcos Juan | 12:31 | 6 |
| Satoransky Tomas | 15:52 | 6 |
| Cale Myles | 20:14 | 6 |
| Clyburn Will | 19:46 | 5 |
| Punter Kevin | 17:55 | 4 |
| Vesely Jan | 16:30 | 4 |
Tenerife
| Player | Min | Pts |
|---|---|---|
| Yebo Kevin | 20:06 | 16 |
| Scrubb Thomas | 25:32 | 9 |
| Mills Patty | 20:40 | 9 |
| Huertas Marcelo | 12:48 | 8 |
| Abromaitis Tim | 20:08 | 7 |
| Van Beck Wesley | 23:04 | 7 |
| Doornekamp Aaron | 17:00 | 4 |
| Guerra Fran | 07:11 | 3 |
| Fernandez Jaime | 16:43 | 2 |
| H. Alderete | 10:27 | 2 |
| J. Sastre | 12:49 | 0 |
| Fridriksson Elvar | 13:32 | 0 |
Louisville City