Match summary
Team statistics
-
19Field goals24
-
58FG %69
-
73pt goals12
-
263pt %57
-
17Free throws16
-
20Total rebounds30
-
10Assists11
-
8Steals7
-
0Blocks3
-
12Turnovers14
Box score
Murcia
| Player | Min | Pts |
|---|---|---|
| Forrest Michael | 31:58 | 20 |
| Cacok Devontae | 17:28 | 16 |
| Radebaugh Jonah | 32:51 | 15 |
| Sant-Roos Howard | 11:01 | 7 |
| Raieste Sander | 25:23 | 5 |
| Nakic Toni | 15:22 | 5 |
| Cate Emanuel | 19:19 | 4 |
| Diagne Moussa | 03:13 | 2 |
| Martin Kelan | 17:29 | 2 |
| Falk Wilhelm | 08:50 | 0 |
| Lopez Ruben | 04:03 | 0 |
| Hands Jaylen | 13:03 | 0 |
Barcelona
| Player | Min | Pts |
|---|---|---|
| Clyburn Will | 29:25 | 23 |
| Punter Kevin | 24:05 | 14 |
| Laprovittola Nicolas | 12:59 | 14 |
| Shengelia Tornike | 24:00 | 12 |
| Vesely Jan | 19:57 | 11 |
| Brizuela Dario | 15:55 | 8 |
| Parra Joel | 16:00 | 8 |
| Fall Youssoupha | 18:39 | 4 |
| Cale Myles | 08:42 | 3 |
| Satoransky Tomas | 16:22 | 3 |
| Marcos Juan | 12:32 | 0 |
| Hernangomez Willy | 01:24 | 0 |
Louisville City