Match summary
Team statistics
-
27Field goals22
-
63FG %63
-
53pt goals13
-
243pt %46
-
26Free throws24
-
31Total rebounds27
-
15Assists16
-
7Steals5
-
3Blocks0
-
10Turnovers12
Box score
Real Madrid
| Player | Min | Pts |
|---|---|---|
| Hezonja Mario | 29:45 | 22 |
| Feliz Andres | 19:10 | 16 |
| Campazzo Facundo | 23:06 | 11 |
| Deck Gabriel | 28:12 | 10 |
| Maledon Theo | 19:54 | 8 |
| Kramer David | 12:12 | 7 |
| Lyles Trey | 23:25 | 7 |
| Yurtseven Omer Faruk | 11:14 | 7 |
| M. Sissoko | 13:14 | 5 |
| Abalde Alberto | 13:34 | 2 |
| Llull Sergio | 06:14 | 0 |
Tenerife
| Player | Min | Pts |
|---|---|---|
| Mills Patty | 19:17 | 29 |
| Huertas Marcelo | 27:32 | 23 |
| Yebo Kevin | 24:27 | 22 |
| Doornekamp Aaron | 33:45 | 12 |
| Fernandez Jaime | 24:41 | 8 |
| J. Sastre | 19:16 | 7 |
| Scrubb Thomas | 24:39 | 3 |
| Abromaitis Tim | 20:04 | 3 |
| H. Alderete | 01:44 | 0 |
| Van Beck Wesley | 04:35 | 0 |
Louisville City