Match summary
Team statistics
-
20Field goals18
-
50FG %49
-
103pt goals6
-
333pt %21
-
11Free throws13
-
37Total rebounds38
-
17Assists15
-
6Steals5
-
2Blocks2
-
9Turnovers10
Box score
Bamberg
| Player | Min | Pts |
|---|---|---|
| A. Crowley | 26:31 | 17 |
| I. Watson-Boye | 29:02 | 13 |
| C. Williams | 27:01 | 12 |
| D. Demonia | 28:13 | 12 |
| Krimmer Moritz | 19:19 | 8 |
| Onu Ej | 12:48 | 7 |
| Balint Richard | 16:20 | 6 |
| Ensminger Zachary | 22:35 | 4 |
| Keppeler Daniel | 16:16 | 2 |
| Doentgens Finn | 01:55 | 0 |
Alba Berlin
| Player | Min | Pts |
|---|---|---|
| M. Rataj | 24:50 | 18 |
| Griesel Sam | 25:50 | 11 |
| Kayil Jack | 24:26 | 8 |
| Bean Justin | 23:24 | 5 |
| Agbakoko Norris | 18:42 | 5 |
| Mattisseck Jonas | 13:52 | 5 |
| Delow Malte | 18:54 | 5 |
| J. Roberts | 17:54 | 4 |
| Hermannsson Martin | 17:56 | 3 |
| M. Wood | 14:12 | 3 |
Louisville City