Match summary
Team statistics
-
15Field goals21
-
52FG %58
-
83pt goals5
-
263pt %18
-
10Free throws6
-
34Total rebounds38
-
12Assists21
-
7Steals5
-
1Blocks1
-
11Turnovers11
Box score
Neptunas
| Player | Min | Pts |
|---|---|---|
| Silins Karlis | 27:33 | 14 |
| Tarolis Donatas | 30:04 | 13 |
| Velicka Arnas | 36:15 | 11 |
| Berucka Arnas | 26:50 | 10 |
| Lomazs Rihards | 26:34 | 9 |
| H. Cleary | 17:11 | 7 |
| Girdziunas Mindaugas | 13:10 | 0 |
| Pacevicius Martynas | 12:27 | 0 |
| Kozys Vitalijus | 3:29 | 0 |
| A. Majauskas | 6:27 | 0 |
Lietkabelis
| Player | Min | Pts |
|---|---|---|
| Danusevicius Paulius | 31:27 | 17 |
| Kullamae Kristian | 27:44 | 12 |
| J. Furmanavcius | 30:33 | 9 |
| Maldunas Gabrielius | 22:00 | 8 |
| Morris Jamel | 21:43 | 5 |
| W. Washington | 18:00 | 4 |
| Radicevic Nikola | 15:19 | 4 |
| Bickauskis Dovis | 24:41 | 2 |
| L. Mutic | 8:33 | 2 |
Minnesota United FC