Match summary
Team statistics
-
16Field goals14
-
49FG %47
-
103pt goals8
-
313pt %35
-
18Free throws16
-
36Total rebounds29
-
17Assists13
-
6Steals4
-
5Blocks2
-
6Turnovers10
Box score
Lietkabelis
| Player | Min | Pts |
|---|---|---|
| Kullamae Kristian | 30:44 | 19 |
| J. Furmanavcius | 28:23 | 14 |
| Bickauskis Dovis | 17:07 | 13 |
| Radicevic Nikola | 22:53 | 10 |
| Danusevicius Paulius | 26:34 | 8 |
| W. Washington | 21:28 | 7 |
| Maldunas Gabrielius | 17:15 | 4 |
| Morris Jamel | 16:03 | 3 |
| L. Mutic | 13:26 | 2 |
| Lipkevicius Vytenis | 3:11 | 0 |
| Zdanavicius Tomas | 1:17 | 0 |
| Radzius Nojus | 1:39 | 0 |
Neptunas
| Player | Min | Pts |
|---|---|---|
| Tarolis Donatas | 26:06 | 16 |
| Lomazs Rihards | 30:57 | 14 |
| H. Cleary | 16:32 | 11 |
| Berucka Arnas | 21:21 | 8 |
| Silins Karlis | 20:13 | 5 |
| Velicka Arnas | 28:16 | 4 |
| Pacevicius Martynas | 15:29 | 4 |
| A. Majauskas | 13:56 | 4 |
| Girdziunas Mindaugas | 20:49 | 2 |
| Kozys Vitalijus | 2:47 | 0 |
| Kneizys Radvilas | 1:56 | 0 |
| M. Klanjscek | 1:39 | 0 |
Minnesota United FC