Match summary
Team statistics
-
15Field goals12
-
63FG %40
-
103pt goals10
-
363pt %32
-
26Free throws19
-
34Total rebounds27
-
18Assists16
-
10Steals11
-
2Blocks1
-
13Turnovers14
Box score
Neptunas
| Player | Min | Pts |
|---|---|---|
| Silins Karlis | 21:02 | 15 |
| Velicka Arnas | 27:17 | 14 |
| Girdziunas Mindaugas | 23:13 | 13 |
| Tarolis Donatas | 26:08 | 12 |
| Berucka Arnas | 20:54 | 11 |
| Lomazs Rihards | 31:37 | 8 |
| H. Cleary | 11:37 | 8 |
| Pacevicius Martynas | 18:38 | 3 |
| A. Majauskas | 8:45 | 2 |
| Kozys Vitalijus | 0:35 | 0 |
| Waterman Zane | 5:27 | 0 |
| M. Klanjscek | 4:25 | 0 |
Lietkabelis
| Player | Min | Pts |
|---|---|---|
| Kullamae Kristian | 24:19 | 25 |
| Danusevicius Paulius | 30:27 | 10 |
| Maldunas Gabrielius | 26:55 | 9 |
| Bickauskis Dovis | 11:40 | 8 |
| Morris Jamel | 26:21 | 8 |
| Radicevic Nikola | 25:50 | 5 |
| L. Mutic | 12:36 | 3 |
| Radzius Nojus | 2:19 | 3 |
| J. Furmanavcius | 25:04 | 2 |
| W. Washington | 9:18 | 0 |
| Lipkevicius Vytenis | 2:53 | 0 |
| Zdanavicius Tomas | 2:19 | 0 |
Minnesota United FC