Match summary
Team statistics
-
17Field goals21
-
52FG %42
-
133pt goals6
-
453pt %18
-
15Free throws12
-
38Total rebounds44
-
23Assists19
-
5Steals10
-
4Blocks2
-
21Turnovers8
Box score
Benfica
| Player | Min | Pts |
|---|---|---|
| Dziewa Aleksander | 21:52 | 18 |
| Silva Jose | 15:01 | 17 |
| E. Crandall | 22:47 | 15 |
| Ben Romdhane Makram | 22:48 | 8 |
| McEwen Koby | 17:44 | 8 |
| Gameiro Diogo | 13:48 | 6 |
| Relvao Daniel | 18:08 | 5 |
| J. Sueing | 12:41 | 3 |
| Francisco Eduardo | 9:54 | 3 |
| J. Andrade | 3:25 | 3 |
| Gomes Betinho | 18:00 | 2 |
| Broussard Aaron | 23:52 | 1 |
FC Porto
| Player | Min | Pts |
|---|---|---|
| Allen-Williams Corey | 25:12 | 13 |
| Cardoso Miguel | 19:33 | 13 |
| G. Delgado | 18:05 | 12 |
| C. Hudson | 21:18 | 8 |
| Omlid Tanner | 17:57 | 8 |
| Y. Carrera | 1:47 | 4 |
| Guerreiro Joao | 6:00 | 4 |
| Voytso Vladyslav | 16:45 | 4 |
| Dunn Jhonathan | 22:41 | 3 |
| W. Washpun | 15:14 | 2 |
| Queiroz Miguel | 15:55 | 1 |
| R. Beran | 19:33 | 1 |
Minnesota United FC