Match summary
Team statistics
-
23Field goals24
-
70FG %69
-
173pt goals10
-
523pt %40
-
3Free throws5
-
25Total rebounds25
-
20Assists18
-
8Steals5
-
3Blocks1
-
9Turnovers13
Box score
Antwerp Giants
| Player | Min | Pts |
|---|---|---|
| R. Bello | 26:14 | 25 |
| E. Cheecks | 31:50 | 18 |
| A. Funk | 22:04 | 12 |
| N. De Ridder | 24:34 | 9 |
| Schoepen Yoeri | 12:58 | 9 |
| Kesteloot Vincent | 22:49 | 8 |
| Lasisi Elias | 15:29 | 7 |
| J. Murray | 19:20 | 5 |
| Tumba Kevin | 14:03 | 5 |
| D. Ntambwe | 1:23 | 2 |
| F. Tallir | 2:30 | 0 |
| L. Van Drom | 6:46 | 0 |
Oostende
| Player | Min | Pts |
|---|---|---|
| A. Merkviladze | 17:22 | 15 |
| A. Gustavson | 21:12 | 13 |
| N. Yaacov | 27:48 | 13 |
| Mennes Jo | 20:09 | 10 |
| T. Anderson | 16:02 | 10 |
| Bratanovic Haris | 15:53 | 6 |
| Noterman Moussa | 13:30 | 5 |
| M. Domask | 20:43 | 4 |
| Melson Silas | 18:58 | 4 |
| Gillet Pierre-Antoine | 22:36 | 3 |
| T. Waerniers | 5:46 | 0 |
Minnesota United FC