Match summary
Team statistics
-
23Field goals26
-
68FG %70
-
103pt goals10
-
423pt %37
-
25Free throws10
-
27Total rebounds17
-
23Assists18
-
6Steals8
-
0Blocks3
-
10Turnovers10
Box score
Olympiacos
| Player | Min | Pts |
|---|---|---|
| Fournier Evan | 37:00 | 28 |
| Vezenkov Aleksandar | 35:20 | 24 |
| Milutinov Nikola | 27:60 | 17 |
| Ward Tyson | 33:51 | 12 |
| Walkup Thomas | 18:18 | 11 |
| Joseph Cory | 21:42 | 4 |
| Jones Tyrique | 11:29 | 3 |
| Peters Alec | 13:49 | 2 |
Panathinaikos
| Player | Min | Pts |
|---|---|---|
| Grant Jerian | 33:18 | 19 |
| Shorts T.J. | 14:03 | 15 |
| Hayes Nigel | 36:10 | 12 |
| Lessort Mathias | 23:31 | 11 |
| Nunn Kendrick | 28:37 | 10 |
| Hernangomez Juan | 19:45 | 10 |
| Mitoglou Konstantinos | 15:37 | 6 |
| Sloukas Kostas | 14:30 | 3 |
| N. Rogkavopoulos | 10:06 | 3 |
| Toliopoulos Vasileios | 4:24 | 3 |
Minnesota United FC