Match summary
Team statistics
-
22Field goals32
-
47FG %56
-
93pt goals12
-
283pt %46
-
17Free throws5
-
25Assists30
-
4Steals4
-
3Blocks4
-
7Turnovers9
Box score
Nes Ziona
| Player | Min | Pts |
|---|---|---|
| Bolden Marques | 22:48 | 21 |
| Brown Bryce | 31:54 | 19 |
| J. Rowe | 35:17 | 17 |
| J. Akinjo | 30:13 | 15 |
| Avivi Noam | 17:50 | 5 |
| Weisz Spencer | 27:51 | 4 |
| Moskowitz Itai | 21:35 | 4 |
| S. Kamhji | - | 3 |
| A. Talmor | - | 0 |
| N. Tapiro | - | 0 |
| G. Rahamim | - | 0 |
Elitzur Maccabi Netanya
| Player | Min | Pts |
|---|---|---|
| O. Frazier | 32:38 | 23 |
| M. Kemp | 33:43 | 23 |
| Cornelius Or | 29:34 | 15 |
| Gershon Amit | 32:34 | 14 |
| Baldwin Diante | 28:21 | 8 |
| Oliver Cameron | - | 7 |
| B. Boguslavsky | 15:34 | 6 |
| E. Tiomkin | 13:18 | 6 |
| Owens Tariq | - | 0 |
Louisville City