Match summary
Team statistics
-
24Field goals23
-
49FG %54
-
93pt goals13
-
383pt %38
-
8Free throws7
-
21Assists30
-
10Steals11
-
3Blocks3
-
16Turnovers14
Box score
Galil Elyon
| Player | Min | Pts |
|---|---|---|
| El Amin Ishmael | 37:51 | 36 |
| Amir Shahar | 32:27 | 14 |
| Melamed Yahel | 32:13 | 12 |
| Kennedy D. J. | 22:29 | 8 |
| Y. Shnaiderman | 27:51 | 7 |
| Hawley Josh | - | 4 |
| Langevine Cyril | 30:29 | 2 |
| H. Halfon | - | 0 |
| W. Cardet | - | 0 |
Nes Ziona
| Player | Min | Pts |
|---|---|---|
| J. Rowe | 30:45 | 21 |
| Weisz Spencer | 30:51 | 15 |
| Bolden Marques | 25:41 | 14 |
| Moskowitz Itai | 16:52 | 13 |
| Brown Bryce | 25:41 | 11 |
| Avivi Noam | 15:37 | 8 |
| J. Akinjo | 30:35 | 6 |
| Cline T.J. | 13:51 | 4 |
| Amsalem Lotan | - | 0 |
Louisville City