Match summary
Team statistics
-
21Field goals28
-
57FG %57
-
143pt goals4
-
393pt %17
-
12Free throws12
-
43Total rebounds36
-
28Assists20
-
6Steals9
-
5Blocks2
-
15Turnovers12
Box score
Saskatoon Mamba
| Player | Min | Pts |
|---|---|---|
| D. Monsanto | 20:38 | 24 |
| D. Bernard | 11:49 | 10 |
| J. Clayton | 22:44 | 10 |
| D. Bandoo | 17:03 | 8 |
| J. Bediako | 13:13 | 8 |
| E. Thimm | 12:11 | 7 |
| J. Chaplin | 16:33 | 6 |
| Hughes Johnny | 11:27 | 6 |
| T. Dunn-Martin | 17:12 | 5 |
| T. Townsend | 15:06 | 5 |
| M. Harding | 10:40 | 5 |
| M. Mahadhi | 11:44 | 2 |
Calgary Surge
| Player | Min | Pts |
|---|---|---|
| S. Miller-Moore | 29:56 | 26 |
| A. Chaney | 30:19 | 19 |
| S. Carry | 27:08 | 17 |
| O. Adelodun | 26:49 | 8 |
| C. Swanton-Rodger | 20:21 | 6 |
| M. Johnson | 17:08 | 2 |
| J. Francis | 15:40 | 2 |
| D. Ejim | 9:25 | 0 |
| O. Williams | 3:34 | 0 |
Brazil U20 W