Match summary
Zhuji Jiyang Sports Center Gymnasium
Team statistics
-
19Field goals30
-
51FG %71
-
103pt goals13
-
373pt %45
-
9Free throws11
-
25Total rebounds42
-
14Assists28
-
2Steals8
-
2Blocks1
-
10Turnovers6
Box score
Zhejiang Guangsha
| Player | Min | Pts |
|---|---|---|
| Brown Barry | 33:57 | 29 |
| Carlton Josh | 22:09 | 10 |
| Hu Jinqiu | 28:45 | 10 |
| Tucker Rayjon | 13:54 | 9 |
| Zhu Junlong | 23:55 | 8 |
| Sun Minghui | 23:17 | 4 |
| Zhao Jiaren | 24:32 | 4 |
| B. S. Lin | 14:36 | 3 |
| X. Junwei | 01:50 | 0 |
| Su Ruoyu | 01:50 | 0 |
| Wu Xiao | 09:25 | 0 |
| Zhao Yanhao | 01:50 | 0 |
Shanghai
| Player | Min | Pts |
|---|---|---|
| B. Goodwin | 37:54 | 28 |
| Zhang Zhenlin | 29:13 | 23 |
| Fogg Kyle | 27:45 | 22 |
| Hongquan Li | 33:07 | 14 |
| Wang Zhelin | 29:54 | 11 |
| Liu Zheng | 16:05 | 7 |
| Xie Liyongwei | 06:28 | 3 |
| Diancheng Ma | 06:49 | 2 |
| Cui Xiaolong | 02:06 | 0 |
| Li Tianrong | 05:16 | 0 |
| L. Liu | 02:06 | 0 |
| Yan Pengfei | 03:17 | 0 |
Match events
No match events available yet.