Match summary
Oradea Arena
Team statistics
-
22Field goals21
-
51FG %49
-
93pt goals9
-
453pt %29
-
16Free throws15
-
43Total rebounds34
-
15Assists14
-
5Steals9
-
4Blocks0
-
15Turnovers7
Box score
CSM Oradea
| Player | Min | Pts |
|---|---|---|
| Nzekwesi Emmanuel | 22:52 | 21 |
| Richard Kristopher | 29:37 | 14 |
| T. Bropleh | 24:29 | 13 |
| Nicolescu Bogdan | 28:05 | 10 |
| Lottie Jaizec | 15:47 | 9 |
| Young Kalif | 17:08 | 7 |
| S. Pridgett | 17:58 | 6 |
| Sy Bandja | 21:04 | 4 |
| Nastrut Luca | 8:32 | 3 |
| Torok Rolland | 14:28 | 0 |
Cluj-Napoca
| Player | Min | Pts |
|---|---|---|
| Russell Daron | 29:20 | 28 |
| Creek Mitchell | 29:22 | 13 |
| Miletic Dusan | 23:09 | 12 |
| I. Molinar | 19:15 | 12 |
| Woodbury Trey | 19:48 | 10 |
| Patrick Neal Richard II | 30:31 | 5 |
| Altit Ben | 13:28 | 2 |
| N. Ceaser | 14:30 | 2 |
| Taylor Jeff | 13:55 | 0 |
| Petric Tudor-Alexis | 3:43 | 0 |
| D. Miron | 2:58 | 0 |
Match events
No match events available yet.