Match summary
Team statistics
-
27Field goals21
-
54FG %57
-
103pt goals11
-
393pt %42
-
17Free throws31
-
36Total rebounds36
-
29Assists26
-
5Steals5
-
1Blocks5
-
8Turnovers12
Box score
Chicago Sky W
| Player | Min | Pts |
|---|---|---|
| K. Cardoso | 27:39 | 16 |
| C. Vandersloot | 26:50 | 16 |
| D. Carrington | 20:07 | 16 |
| S. Taylor | 16:56 | 14 |
| N. Cloud | 31:26 | 13 |
| G. Jaquez | 25:44 | 9 |
| A. Coulibaly | 10:40 | 6 |
| J. Sheldon | 23:17 | 6 |
| E. Williams | 15:11 | 5 |
| R. Banham | 02:10 | 0 |
Phoenix Mercury W
| Player | Min | Pts |
|---|---|---|
| K. Copper | 34:24 | 31 |
| K. Plum | 20:32 | 20 |
| A. Thomas | 37:34 | 19 |
| D. Bonner | 30:33 | 14 |
| Vukosavljevic Valeriane | 22:26 | 11 |
| N. Mack | 18:14 | 9 |
| Brochant Noemie | 18:42 | 2 |
| A. Held | 02:43 | 0 |
| Whitcomb Sami | 14:52 | 0 |
Korea DPR U20 W