Match summary
Palau Blaugrana
Team statistics
-
24Field goals19
-
52FG %56
-
53pt goals14
-
293pt %45
-
6Free throws10
-
32Total rebounds33
-
8Assists16
-
6Steals8
-
6Blocks4
-
12Turnovers9
Box score
Barcelona
| Player | Min | Pts |
|---|---|---|
| Shengelia Tornike | 25:34 | 17 |
| Brizuela Dario | 13:27 | 9 |
| Parra Joel | 21:45 | 8 |
| Hernangomez Willy | 13:41 | 7 |
| Punter Kevin | 20:45 | 5 |
| Marcos Juan | 13:59 | 5 |
| M. Norris | 16:50 | 5 |
| Laprovittola Nicolas | 9:52 | 4 |
| Vesely Jan | 14:54 | 4 |
| Clyburn Will | 11:23 | 3 |
| Nunez Juan | 3:23 | 2 |
| Satoransky Tomas | 19:27 | 0 |
Valencia
| Player | Min | Pts |
|---|---|---|
| Montero Jean | 21:09 | 19 |
| Taylor Kameron | 22:05 | 11 |
| Pradilla Jaime | 22:43 | 10 |
| De Larrea Sergio | 17:10 | 10 |
| Costello Matt | 16:09 | 10 |
| A. Cardenas | 10:05 | 9 |
| Badio Brancou | 24:13 | 8 |
| Sako Neal | 20:51 | 6 |
| O. Moore | 16:18 | 5 |
| Key Braxton | 14:17 | 2 |
Match events
No match events available yet.